Recent blog entries for dyork

Do you use Docker Swarm? If so, how?

Docker swarm page

Do you use Docker Swarm? If so, how?  I have been incredibly intrigued ever since reading about the release of Docker 1.12 earlier this week.

As Benjamin Wooten writes, now with only two commands:

  • We get a deployment platform which gives us resilience, robustness, failover and fault tolerance for our containers.
  • We get load balancing and a routing mesh which makes service discovery simple.
  • We can use our server resources more efficiently with various allocation strategies.
  • We can scale containers up and down with one command.
  • Communications within the cluster are secured with dynamically rotating certificates.

Ever since, I have been reading more, such as this piece about setting up a swarm with Raspberry Pi systems.

Now I am curious… how are any of you reading this using Docker Swarm? What are doing with it?  I am intrigued and curious to do more…

Syndicated 2016-09-04 01:19:11 from Code.DanYork.Com

Traceroute to bad.horse provides amusing results

For network geeks, this is rather amusing… someone was obviously a bit bored some day and had a bit of fun! This was what it looked like on my Mac right now. (Hat tip to Michele Neylon for first pointing this out to me in some social media channel.)

$ traceroute bad.horse
traceroute to bad.horse (162.252.205.157), 64 hops max, 52 byte packets
1  172.20.12.100 (172.20.12.100)  0.663 ms  0.537 ms  0.277 ms
2  cpe-74-69-224-1.ne.res.rr.com (74.69.224.1)  34.913 ms  30.602 ms  28.762 ms
3  tge0-0-1.keennhfi02h.northeast.rr.com (24.31.152.17)  28.827 ms  30.120 ms  21.132 ms
4  agg47.sebgme0302r.northeast.rr.com (24.58.41.98)  19.262 ms  22.382 ms  19.438 ms
5  be25.rochnyei01r.northeast.rr.com (24.58.32.68)  30.941 ms  32.204 ms  36.969 ms
6  bu-ether35.chcgildt87w-bcr00.tbone.rr.com (107.14.19.104)  48.409 ms
bu-ether45.chcgildt87w-bcr00.tbone.rr.com (107.14.19.106)  45.363 ms  46.521 ms
7  0.ae1.pr1.chi10.tbone.rr.com (107.14.17.194)  44.828 ms  46.147 ms  46.715 ms
8  216.1.94.145 (216.1.94.145)  46.134 ms
216.1.94.65 (216.1.94.65)  44.569 ms  45.409 ms
9  207.88.13.249.ptr.us.xo.net (207.88.13.249)  102.968 ms  101.157 ms  99.935 ms
10  te-4-1-0.rar3.denver-co.us.xo.net (207.88.12.22)  99.752 ms  102.249 ms  100.301 ms
11  216.156.16.3.ptr.us.xo.net (216.156.16.3)  98.776 ms  97.968 ms  98.756 ms
12  216.156.1.128.ptr.us.xo.net (216.156.1.128)  97.956 ms  95.644 ms  96.459 ms
13  * * *
14  166-70-1-5.xmission.com (166.70.1.5)  96.024 ms  96.826 ms  97.406 ms
15  t01.saltv1.ut.us.sn11.net (162.252.204.163)  87.981 ms  97.264 ms  86.158 ms
16  sandwichnet.dmarc.lga1.atlanticmetro.net (208.68.168.214)  89.937 ms  86.768 ms  87.949 ms
17  bad.horse (162.252.205.130)  88.073 ms  87.895 ms  86.609 ms
18  bad.horse (162.252.205.131)  93.351 ms  92.933 ms  90.876 ms
19  bad.horse (162.252.205.132)  115.629 ms  96.391 ms  96.864 ms
20  bad.horse (162.252.205.133)  101.257 ms  102.472 ms  102.213 ms
21  he.rides.across.the.nation (162.252.205.134)  108.059 ms  107.064 ms  108.290 ms
22  the.thoroughbred.of.sin (162.252.205.135)  111.206 ms  110.611 ms  109.944 ms
23  he.got.the.application (162.252.205.136)  116.866 ms  117.842 ms  115.659 ms
24  that.you.just.sent.in (162.252.205.137)  120.375 ms  123.519 ms  121.631 ms
25  it.needs.evaluation (162.252.205.138)  127.377 ms  126.769 ms  127.779 ms
26  so.let.the.games.begin (162.252.205.139)  132.761 ms  132.705 ms  131.315 ms
27  a.heinous.crime (162.252.205.140)  136.769 ms  136.045 ms  137.322 ms
28  a.show.of.force (162.252.205.141)  141.842 ms  141.447 ms  148.635 ms
29  a.murder.would.be.nice.of.course (162.252.205.142)  146.332 ms  147.854 ms  146.570 ms
30  bad.horse (162.252.205.143)  149.928 ms  150.487 ms  152.083 ms
31  bad.horse (162.252.205.144)  157.190 ms  156.693 ms  155.737 ms
32  bad.horse (162.252.205.145)  160.201 ms  161.399 ms  159.623 ms
33  he-s.bad (162.252.205.146)  166.007 ms  165.738 ms  165.244 ms
34  the.evil.league.of.evil (162.252.205.147)  171.012 ms  170.984 ms  172.062 ms
35  is.watching.so.beware (162.252.205.148)  176.041 ms  174.358 ms  176.463 ms
36  the.grade.that.you.receive (162.252.205.149)  181.276 ms  178.815 ms  180.667 ms
37  will.be.your.last.we.swear (162.252.205.150)  188.481 ms  185.823 ms  188.627 ms
38  so.make.the.bad.horse.gleeful (162.252.205.151)  194.008 ms  189.161 ms  193.114 ms
39  or.he-ll.make.you.his.mare (162.252.205.152)  198.708 ms  195.870 ms  195.894 ms
40  o_o (162.252.205.153)  200.037 ms  200.691 ms  201.280 ms
41  you-re.saddled.up (162.252.205.154)  207.748 ms  206.896 ms  205.608 ms
42  there-s.no.recourse (162.252.205.155)  211.288 ms  219.062 ms  212.026 ms
43  it-s.hi-ho.silver (162.252.205.156)  216.961 ms  218.367 ms  216.492 ms
44  signed.bad.horse (162.252.205.157)  214.262 ms  218.125 ms  215.096 ms

Syndicated 2015-09-30 15:30:37 from Code.DanYork.Com

Firewalls Now Looking At Intercepting SSH Traffic Via A MITM Attack

conexion manual ssh

New Advogato Features

New HTML Parser: The long-awaited libxml2 based HTML parser code is live. It needs further work but already handles most markup better than the original parser.

Keep up with the latest Advogato features by reading the Advogato status blog.

If you're a C programmer with some spare time, take a look at the mod_virgule project page and help us with one of the tasks on the ToDo list!